VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,382,766,558 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/30.
Total transferred traffic through VPN is 914,544.77 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,365,846.2 GB  583,407,024
2 Iran (ISLAMIC Republic Of)  98,479,678.2 GB  5,310,338,716
3 Russian Federation  87,484,071.1 GB  1,387,655,391
4 Japan  66,904,170.2 GB  691,472,841
5 United States  52,300,958.5 GB  1,082,030,206
6 Taiwan  50,100,174.6 GB  787,670,637
7 France  45,953,425.0 GB  587,251,090
8 Indonesia  37,969,548.9 GB  885,236,024
9 India  35,527,879.5 GB  766,115,729
10 China  29,441,377.5 GB  770,622,027
11 Viet Nam  29,064,124.9 GB  494,646,555
12 Thailand  19,260,327.4 GB  343,539,247
13 United Arab Emirates  15,523,309.3 GB  516,116,994
14 Hong Kong  14,561,855.4 GB  235,673,826
15 Myanmar  12,785,741.6 GB  224,028,892
16 Philippines  12,772,206.1 GB  314,422,767
17 Malaysia  11,745,250.0 GB  139,224,845
18 Turkmenistan  11,433,375.2 GB  153,750,683
19 Bangladesh  9,455,500.9 GB  386,986,625
20 Ukraine  9,285,645.3 GB  530,857,113
21 Canada  7,991,706.2 GB  81,782,128
22 Saudi Arabia  7,857,655.6 GB  107,628,216
23 Germany  7,780,828.2 GB  239,921,656
24 Turkey  6,654,463.0 GB  97,743,095
25 Singapore  6,610,013.9 GB  379,305,266
26 Iraq  5,638,900.3 GB  224,304,883
27 Australia  5,495,596.1 GB  112,144,333
28 Brazil  5,199,340.4 GB  1,364,695,421
29 United Kingdom  5,166,950.6 GB  125,906,307
30 Lao People's Democratic Republic  4,428,058.0 GB  72,984,969
31 Pakistan  4,305,919.6 GB  104,025,025
32 Nigeria  3,615,115.2 GB  433,344,707
33 Cambodia  3,153,847.1 GB  91,957,955
34 Kenya  3,046,937.6 GB  182,844,927
35 Mexico  2,440,930.5 GB  43,478,901
36 Argentina  2,130,598.5 GB  30,486,722
37 Oman  1,987,053.1 GB  36,137,598
38 Spain  1,934,852.5 GB  20,976,208
39 Netherlands  1,895,474.8 GB  50,093,846
40 Armenia  1,452,939.2 GB  4,863,969
41 Egypt  1,347,324.2 GB  37,423,254
42 Qatar  1,330,281.0 GB  18,780,135
43 Algeria  1,324,763.3 GB  36,701,879
44 Nepal  1,321,554.5 GB  19,620,129
45 Syrian Arab Republic  1,279,078.1 GB  234,927,398
46 Jordan  1,268,250.4 GB  25,250,034
47 Italy  1,214,447.0 GB  14,761,067
48 Somalia  1,131,671.1 GB  51,116,748
49 Kyrgyzstan  1,118,096.0 GB  12,546,844
50 New Zealand  1,117,842.3 GB  14,883,385
51 Macau  1,044,625.6 GB  18,955,451
52 Sudan  1,042,508.8 GB  39,188,712
53 Kazakhstan  1,023,965.4 GB  14,956,592
54 Colombia  1,013,454.8 GB  19,524,270
55 Sweden  991,297.8 GB  17,099,061
56 Ghana  935,807.4 GB  55,142,774
57 Austria  924,583.6 GB  14,531,974
58 Venezuela  841,449.9 GB  25,640,826
59 Chile  811,656.3 GB  14,040,045
60 Belarus  808,972.1 GB  21,476,087
61 Romania  779,284.0 GB  13,383,762
62 Peru  761,640.8 GB  10,526,441
63 Ethiopia  745,625.9 GB  38,754,483
64 Cote D'ivoire  735,486.8 GB  9,908,902
65 Mongolia  692,657.1 GB  11,281,233
66 Libyan Arab Jamahiriya  672,594.5 GB  19,001,163
67 Kuwait  665,496.7 GB  10,258,331
68 Morocco  646,739.5 GB  25,193,657
69 Poland  627,409.6 GB  8,760,173
70 Azerbaijan  594,864.7 GB  10,526,003
71 Latvia  586,553.9 GB  3,002,486
72 Yemen  574,650.8 GB  19,568,119
73 Ecuador  563,774.1 GB  53,535,049
74 Norway  542,227.5 GB  4,677,941
75 Switzerland  512,906.7 GB  35,862,993
76 Palestinian Territory Occupied  498,150.6 GB  12,366,961
77 Belgium  468,517.8 GB  6,246,517
78 South Africa  458,329.6 GB  16,946,916
79 Finland  433,970.0 GB  3,891,039
80 Tanzania United Republic of  418,507.0 GB  10,604,488
81 Afghanistan  400,819.6 GB  14,891,556
82 Israel  398,355.5 GB  9,005,458
83 Uganda  371,754.9 GB  18,894,211
84 Portugal  364,571.5 GB  5,765,127
85 Denmark  329,562.5 GB  3,014,221
86 Lithuania  318,895.8 GB  4,045,568
87 Hungary  316,475.7 GB  4,819,899
88 Gabon  314,512.8 GB  3,103,769
89 Czech Republic  314,470.7 GB  4,904,877
90 Georgia  292,099.7 GB  3,520,218
91 Guinea  281,303.6 GB  8,594,227
92 Greece  261,943.6 GB  3,727,987
93 Sri Lanka  252,047.9 GB  6,454,463
94 Bahrain  224,370.7 GB  3,611,416
95 Tunisia  216,403.9 GB  6,047,045
96 Brunei Darussalam  210,877.3 GB  1,598,108
97 Bulgaria  210,001.5 GB  4,105,769
98 Dominican Republic  208,782.4 GB  6,864,419
99 Lebanon  202,284.3 GB  9,005,455
100 Guatemala  201,852.5 GB  4,369,392
101 Uzbekistan  201,023.6 GB  4,001,808
102 Serbia  197,057.6 GB  3,532,591
103 Panama  182,458.9 GB  4,947,165
104 Bolivia  180,722.6 GB  3,190,684
105 Djibouti  162,578.7 GB  4,242,146
106 Paraguay  154,499.0 GB  2,063,867
107 Ireland  135,445.8 GB  1,874,823
108 Slovenia  132,360.3 GB  1,544,625
109 Croatia (LOCAL Name: Hrvatska)  113,800.7 GB  1,126,230
110 Costa Rica  113,606.2 GB  1,695,858
111 Slovakia (SLOVAK Republic)  109,623.0 GB  1,228,864
112 Moldova Republic of  106,163.0 GB  2,671,124
113 Albania  103,452.9 GB  2,335,921
114 Cuba  103,281.1 GB  2,688,157
115 Bosnia and Herzegowina  102,762.3 GB  933,413
116 Mauritius  98,617.4 GB  1,315,592
117 Jamaica  90,770.6 GB  2,067,406
118 Bhutan  81,096.3 GB  1,679,473
119 Estonia  80,280.6 GB  1,048,276
120 Uruguay  76,157.7 GB  1,117,994
121 Luxembourg  60,848.7 GB  1,319,121
122 Honduras  60,194.9 GB  1,394,617
123 Benin  59,884.5 GB  6,909,005
124 Antigua and Barbuda  58,314.4 GB  1,621,538
125 Cyprus  54,889.4 GB  5,262,368
126 Togo  53,824.1 GB  1,412,802
127 Maldives  51,915.9 GB  902,989
128 Senegal  51,310.8 GB  1,940,453
129 Guam  50,570.5 GB  980,239
130 Northern Mariana Islands  43,079.5 GB  267,687
131 Macedonia  41,895.6 GB  653,130
132 Trinidad and Tobago  41,700.1 GB  637,568
133 Rwanda  41,529.4 GB  1,338,877
134 Korea Democratic People's Republic of  39,694.4 GB  299,502
135 Cameroon  36,472.6 GB  3,200,584
136 Timor-leste  33,932.6 GB  736,599
137 Mozambique  33,305.3 GB  2,388,071
138 El Salvador  32,838.3 GB  870,206
139 Fiji  29,654.3 GB  816,954
140 Barbados  28,636.7 GB  346,323
141 Madagascar  28,546.8 GB  750,775
142 Nicaragua  26,992.4 GB  521,259
143 Malta  26,567.3 GB  502,359
144 Namibia  25,299.4 GB  750,431
145 Tajikistan  24,937.2 GB  1,199,156
146 Iceland  24,895.9 GB  751,187
147 Puerto Rico  24,173.2 GB  646,929
148 Palau  23,977.4 GB  185,523
149 Reunion  23,285.4 GB  93,576
150 Seychelles  22,136.4 GB  3,414,998
151 Chad  21,498.9 GB  4,514,348
152 Congo The Democratic Republic of The  21,280.5 GB  1,446,336
153 Angola  20,529.9 GB  732,853
154 Mali  18,288.4 GB  1,060,954
155 Burkina Faso  18,100.6 GB  1,562,566
156 Montenegro  17,682.3 GB  370,609
157 Bahamas  17,573.6 GB  345,596
158 Mauritania  17,530.8 GB  529,837
159 Zambia  16,209.6 GB  654,096
160 Zimbabwe  15,947.9 GB  2,281,172
161 Saint Lucia  14,978.2 GB  180,965
162 Guyana  13,902.7 GB  299,145
163 Malawi  13,198.1 GB  189,386
164 Papua New Guinea  12,669.9 GB  193,924
165 Suriname  11,180.4 GB  310,244
166 Samoa  9,849.0 GB  21,130
167 New Caledonia  9,691.0 GB  127,683
168 Haiti  9,211.8 GB  388,077
169 French Polynesia  8,886.3 GB  185,505
170 Belize  8,820.0 GB  515,169
171 Gambia  8,479.2 GB  3,636,445
172 Aruba  8,373.6 GB  92,524
173 Botswana  8,275.0 GB  190,832
174 Saint Vincent and The Grenadines  7,854.1 GB  99,572
175 Curacao  6,867.8 GB  132,284
176 Liberia  6,556.6 GB  551,265
177 Marshall Islands  6,206.0 GB  59,540
178 South Sudan  6,201.6 GB  337,406
179 Dominica  5,281.1 GB  293,949
180 Martinique  5,225.9 GB  74,799
181 Vanuatu  5,216.7 GB  275,015
182 Equatorial Guinea  5,152.3 GB  315,827
183 Congo  4,517.9 GB  123,029
184 Grenada  3,872.3 GB  87,026
185 Bermuda  3,569.7 GB  20,106
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,393.0 GB  37,070
188 Guadeloupe  3,035.6 GB  42,957
189 Andorra  2,947.6 GB  72,082
190 Comoros  2,944.2 GB  51,482
191 Sierra Leone  2,882.2 GB  111,035
192 Cape Verde  2,777.2 GB  128,876
193 Cayman Islands  2,528.6 GB  57,184
194 Tonga  2,306.9 GB  164,628
195 Swaziland  2,265.8 GB  84,969
196 American Samoa  2,133.9 GB  47,781
197 Sint Maarten  2,016.6 GB  51,131
198 Micronesia Federated States of  1,973.6 GB  88,304
199 Burundi  1,957.8 GB  195,367
200 Niger  1,952.1 GB  141,713
201 Solomon Islands  1,825.2 GB  75,071
202 Virgin Islands (U.S.)  1,728.6 GB  21,869
203 Faroe Islands  1,683.6 GB  29,774
204 Gibraltar  1,588.4 GB  39,125
205 Turks and Caicos Islands  1,188.9 GB  24,604
206 Lesotho  1,137.1 GB  55,921
207 Virgin Islands (BRITISH)  1,102.7 GB  33,620
208 Saint Kitts and Nevis  969.4 GB  13,917
209 Jersey  965.5 GB  26,541
210 Guinea-bissau  718.9 GB  29,784
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.9 GB  9,760
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  305.3 GB  11,791
216 Liechtenstein  293.6 GB  6,419
217 Sao Tome and Principe  266.2 GB  9,787
218 Central African Republic  180.5 GB  18,296
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,977
222 Kiribati  97.6 GB  5,300
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4