Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,026 VPN sessions established within last 8 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21382751395 2026/04/30 2:16:43 (3 mins ago) In-use 3 mins Brazil United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21382751394 2026/04/30 2:16:10 (4 mins ago) 2:16:39 0 mins Spain United Arab Emirates 217.165.x.x OpenVPN 0.41 MB
VPN-21382751393 2026/04/30 2:15:58 (4 mins ago) In-use 4 mins Myanmar Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21382751392 2026/04/30 2:15:45 (4 mins ago) In-use 4 mins Nigeria United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21382751391 2026/04/30 2:15:36 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21382751390 2026/04/30 2:15:35 (4 mins ago) In-use 4 mins Brazil Japan 126.66.x.x OpenVPN In-use
VPN-21382751389 2026/04/30 2:15:35 (4 mins ago) In-use 4 mins Indonesia Japan 180.196.x.x SoftEther VPN (TCP) In-use
VPN-21382751388 2026/04/30 2:15:34 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21382751387 2026/04/30 2:15:33 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21382751386 2026/04/30 2:15:32 (4 mins ago) 2:15:35 0 mins Japan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21382751385 2026/04/30 2:15:32 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21382751384 2026/04/30 2:15:31 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21382751383 2026/04/30 2:15:31 (4 mins ago) In-use 4 mins Gabon Korea Republic of 218.37.x.x OpenVPN In-use
VPN-21382751382 2026/04/30 2:15:30 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21382751381 2026/04/30 2:15:29 (4 mins ago) In-use 4 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21382751380 2026/04/30 2:15:29 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21382751379 2026/04/30 2:15:28 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382751378 2026/04/30 2:15:27 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382751377 2026/04/30 2:15:27 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382751376 2026/04/30 2:15:27 (4 mins ago) In-use 4 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21382751375 2026/04/30 2:15:27 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21382751374 2026/04/30 2:15:27 (4 mins ago) In-use 4 mins Brazil Japan 180.3.x.x OpenVPN In-use
VPN-21382751373 2026/04/30 2:15:27 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21382751372 2026/04/30 2:15:26 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21382751371 2026/04/30 2:15:26 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21382751370 2026/04/30 2:15:26 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21382751369 2026/04/30 2:15:26 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382751368 2026/04/30 2:15:26 (4 mins ago) In-use 4 mins Kuwait Japan 219.100.x.x L2TP/IPsec In-use
VPN-21382751367 2026/04/30 2:15:26 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382751366 2026/04/30 2:15:25 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21382751365 2026/04/30 2:15:25 (4 mins ago) In-use 4 mins Saint Vincent and The Grenadines Japan 219.100.x.x OpenVPN In-use
VPN-21382751364 2026/04/30 2:15:25 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21382751363 2026/04/30 2:15:25 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21382751362 2026/04/30 2:15:25 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382751361 2026/04/30 2:15:25 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21382751360 2026/04/30 2:15:25 (4 mins ago) 2:15:26 0 mins Ukraine Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21382751359 2026/04/30 2:15:25 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21382751358 2026/04/30 2:15:24 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382751357 2026/04/30 2:15:24 (5 mins ago) In-use 5 mins Singapore Japan 219.100.x.x L2TP/IPsec In-use
VPN-21382751356 2026/04/30 2:15:24 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21382751355 2026/04/30 2:15:23 (5 mins ago) In-use 5 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21382751354 2026/04/30 2:15:23 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21382751353 2026/04/30 2:15:23 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382751352 2026/04/30 2:15:23 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21382751351 2026/04/30 2:15:22 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382751350 2026/04/30 2:15:22 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382751349 2026/04/30 2:15:22 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382751348 2026/04/30 2:15:22 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382751347 2026/04/30 2:15:22 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21382751346 2026/04/30 2:15:21 (5 mins ago) In-use 5 mins Brazil Japan 180.57.x.x OpenVPN In-use
VPN-21382751345 2026/04/30 2:15:21 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21382751344 2026/04/30 2:15:21 (5 mins ago) In-use 5 mins France Korea Republic of 222.98.x.x OpenVPN In-use
VPN-21382751343 2026/04/30 2:15:21 (5 mins ago) 2:15:33 0 mins Nigeria Korea Republic of 111.171.x.x OpenVPN 0.82 MB
VPN-21382751342 2026/04/30 2:15:21 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382751341 2026/04/30 2:15:20 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382751340 2026/04/30 2:15:20 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21382751339 2026/04/30 2:15:20 (5 mins ago) In-use 5 mins Brazil Japan 112.139.x.x OpenVPN In-use
VPN-21382751338 2026/04/30 2:15:20 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382751337 2026/04/30 2:15:20 (5 mins ago) In-use 5 mins Nigeria Canada 70.69.x.x OpenVPN In-use
VPN-21382751336 2026/04/30 2:15:19 (5 mins ago) In-use 5 mins Argentina Japan 60.113.x.x OpenVPN In-use
VPN-21382751335 2026/04/30 2:15:19 (5 mins ago) In-use 5 mins Argentina Korea Republic of 218.37.x.x OpenVPN In-use
VPN-21382751334 2026/04/30 2:15:19 (5 mins ago) In-use 5 mins Bolivia Japan 126.221.x.x OpenVPN In-use
VPN-21382751333 2026/04/30 2:15:19 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21382751332 2026/04/30 2:15:19 (5 mins ago) 2:15:33 0 mins Japan Japan 219.100.x.x OpenVPN 0.19 MB
VPN-21382751331 2026/04/30 2:15:19 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382751330 2026/04/30 2:15:18 (5 mins ago) In-use 5 mins United States Japan 220.100.x.x OpenVPN In-use
VPN-21382751329 2026/04/30 2:15:18 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382751328 2026/04/30 2:15:18 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21382751327 2026/04/30 2:15:18 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382751326 2026/04/30 2:15:17 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382751325 2026/04/30 2:15:17 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21382751324 2026/04/30 2:15:16 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21382751323 2026/04/30 2:15:16 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382751322 2026/04/30 2:15:16 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382751321 2026/04/30 2:15:16 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382751320 2026/04/30 2:15:16 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382751319 2026/04/30 2:15:16 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21382751318 2026/04/30 2:15:16 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21382751317 2026/04/30 2:15:15 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21382751316 2026/04/30 2:15:15 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21382751315 2026/04/30 2:15:15 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21382751314 2026/04/30 2:15:15 (5 mins ago) In-use 5 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21382751313 2026/04/30 2:15:15 (5 mins ago) In-use 5 mins Malaysia United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21382751312 2026/04/30 2:15:15 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21382751311 2026/04/30 2:15:15 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382751310 2026/04/30 2:15:15 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21382751309 2026/04/30 2:15:15 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382751308 2026/04/30 2:15:14 (5 mins ago) In-use 5 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21382751307 2026/04/30 2:15:14 (5 mins ago) In-use 5 mins Peru Japan 219.100.x.x OpenVPN In-use
VPN-21382751306 2026/04/30 2:15:14 (5 mins ago) In-use 5 mins Germany Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21382751305 2026/04/30 2:15:14 (5 mins ago) In-use 5 mins France Korea Republic of 222.98.x.x OpenVPN In-use
VPN-21382751304 2026/04/30 2:15:14 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21382751303 2026/04/30 2:15:14 (5 mins ago) In-use 5 mins Myanmar Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21382751302 2026/04/30 2:15:14 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382751301 2026/04/30 2:15:13 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382751300 2026/04/30 2:15:13 (5 mins ago) In-use 5 mins Brazil Japan 60.113.x.x OpenVPN In-use
VPN-21382751299 2026/04/30 2:15:13 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382751298 2026/04/30 2:15:13 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382751297 2026/04/30 2:15:13 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21382751296 2026/04/30 2:15:13 (5 mins ago) In-use 5 mins United States Japan 220.150.x.x OpenVPN In-use
VPN-21382751295 2026/04/30 2:15:13 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21382751294 2026/04/30 2:15:13 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21382751293 2026/04/30 2:15:13 (5 mins ago) 2:15:14 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21382751292 2026/04/30 2:15:13 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382751291 2026/04/30 2:15:12 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21382751290 2026/04/30 2:15:12 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382751289 2026/04/30 2:15:12 (5 mins ago) 2:15:23 0 mins Brazil Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21382751288 2026/04/30 2:15:12 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382751287 2026/04/30 2:15:12 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21382751286 2026/04/30 2:15:12 (5 mins ago) 2:15:20 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21382751285 2026/04/30 2:15:12 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21382751284 2026/04/30 2:15:12 (5 mins ago) In-use 5 mins Indonesia Japan 221.103.x.x OpenVPN In-use
VPN-21382751283 2026/04/30 2:15:12 (5 mins ago) In-use 5 mins Argentina Japan 106.153.x.x OpenVPN In-use
VPN-21382751282 2026/04/30 2:15:12 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21382751281 2026/04/30 2:15:12 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21382751280 2026/04/30 2:15:11 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382751279 2026/04/30 2:15:11 (5 mins ago) In-use 5 mins Nigeria Canada 70.64.x.x OpenVPN In-use
VPN-21382751278 2026/04/30 2:15:11 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21382751277 2026/04/30 2:15:11 (5 mins ago) In-use 5 mins Ukraine Japan 58.85.x.x OpenVPN In-use
VPN-21382751276 2026/04/30 2:15:11 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21382751275 2026/04/30 2:15:11 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21382751274 2026/04/30 2:15:11 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21382751273 2026/04/30 2:15:11 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21382751272 2026/04/30 2:15:10 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382751271 2026/04/30 2:15:10 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21382751270 2026/04/30 2:15:10 (5 mins ago) In-use 5 mins Nigeria United States 160.2.x.x OpenVPN In-use
VPN-21382751269 2026/04/30 2:15:10 (5 mins ago) In-use 5 mins Taiwan Japan 175.129.x.x OpenVPN In-use
VPN-21382751268 2026/04/30 2:15:10 (5 mins ago) In-use 5 mins Nepal Korea Republic of 121.157.x.x OpenVPN In-use
VPN-21382751267 2026/04/30 2:15:10 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21382751266 2026/04/30 2:15:10 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21382751265 2026/04/30 2:15:10 (5 mins ago) In-use 5 mins Timor-leste Japan 219.100.x.x OpenVPN In-use
VPN-21382751264 2026/04/30 2:15:10 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382751263 2026/04/30 2:15:10 (5 mins ago) In-use 5 mins France Korea Republic of 220.149.x.x OpenVPN In-use
VPN-21382751262 2026/04/30 2:15:10 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21382751261 2026/04/30 2:15:10 (5 mins ago) 2:15:22 0 mins Taiwan Japan 219.100.x.x L2TP/IPsec 2.37 MB
VPN-21382751260 2026/04/30 2:15:09 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382751259 2026/04/30 2:15:09 (5 mins ago) In-use 5 mins China Korea Republic of 211.230.x.x OpenVPN In-use
VPN-21382751258 2026/04/30 2:15:09 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21382751257 2026/04/30 2:15:09 (5 mins ago) 2:15:37 0 mins Taiwan Japan 219.100.x.x OpenVPN 0.63 MB
VPN-21382751256 2026/04/30 2:15:09 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382751255 2026/04/30 2:15:09 (5 mins ago) In-use 5 mins Indonesia Japan 180.14.x.x OpenVPN In-use
VPN-21382751254 2026/04/30 2:15:09 (5 mins ago) In-use 5 mins Nigeria Japan 119.173.x.x OpenVPN In-use
VPN-21382751253 2026/04/30 2:15:09 (5 mins ago) In-use 5 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21382751252 2026/04/30 2:15:09 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382751251 2026/04/30 2:15:09 (5 mins ago) In-use 5 mins Gabon Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21382751250 2026/04/30 2:15:09 (5 mins ago) 2:15:30 0 mins Australia Japan 219.100.x.x MS-SSTP 0.42 MB
VPN-21382751249 2026/04/30 2:15:09 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21382751248 2026/04/30 2:15:09 (5 mins ago) In-use 5 mins Brazil Japan 106.153.x.x OpenVPN In-use
VPN-21382751247 2026/04/30 2:15:09 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382751246 2026/04/30 2:15:09 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21382751245 2026/04/30 2:15:09 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21382751244 2026/04/30 2:15:09 (5 mins ago) In-use 5 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21382751243 2026/04/30 2:15:09 (5 mins ago) In-use 5 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21382751242 2026/04/30 2:15:08 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21382751241 2026/04/30 2:15:08 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21382751240 2026/04/30 2:15:08 (5 mins ago) In-use 5 mins Ukraine Japan 126.114.x.x OpenVPN In-use
VPN-21382751239 2026/04/30 2:15:08 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21382751238 2026/04/30 2:15:08 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21382751237 2026/04/30 2:15:08 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382751236 2026/04/30 2:15:08 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21382751235 2026/04/30 2:15:08 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382751234 2026/04/30 2:15:08 (5 mins ago) In-use 5 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21382751233 2026/04/30 2:15:08 (5 mins ago) In-use 5 mins Korea Republic of Korea Republic of 211.206.x.x OpenVPN In-use
VPN-21382751232 2026/04/30 2:15:08 (5 mins ago) In-use 5 mins Hong Kong Japan 106.159.x.x OpenVPN In-use
VPN-21382751231 2026/04/30 2:15:08 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382751230 2026/04/30 2:15:07 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21382751229 2026/04/30 2:15:07 (5 mins ago) In-use 5 mins United States Japan 60.113.x.x OpenVPN In-use
VPN-21382751228 2026/04/30 2:15:07 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21382751227 2026/04/30 2:15:07 (5 mins ago) In-use 5 mins France Korea Republic of 221.146.x.x OpenVPN In-use
VPN-21382751226 2026/04/30 2:15:07 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382751225 2026/04/30 2:15:07 (5 mins ago) In-use 5 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21382751224 2026/04/30 2:15:07 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382751223 2026/04/30 2:15:07 (5 mins ago) In-use 5 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21382751222 2026/04/30 2:15:07 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382751221 2026/04/30 2:15:07 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382751220 2026/04/30 2:15:07 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382751219 2026/04/30 2:15:07 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382751218 2026/04/30 2:15:07 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382751217 2026/04/30 2:15:07 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382751216 2026/04/30 2:15:06 (5 mins ago) 2:15:48 0 mins Germany United Arab Emirates 217.165.x.x OpenVPN 0.85 MB
VPN-21382751215 2026/04/30 2:15:06 (5 mins ago) In-use 5 mins Brazil Japan 60.113.x.x OpenVPN In-use
VPN-21382751214 2026/04/30 2:15:06 (5 mins ago) In-use 5 mins United States Japan 220.100.x.x OpenVPN In-use
VPN-21382751213 2026/04/30 2:15:06 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382751212 2026/04/30 2:15:06 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21382751211 2026/04/30 2:15:06 (5 mins ago) In-use 5 mins Malaysia Viet Nam 183.80.x.x SoftEther VPN (UDP) In-use
VPN-21382751210 2026/04/30 2:15:06 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21382751209 2026/04/30 2:15:06 (5 mins ago) 2:15:18 0 mins Russian Federation Japan 219.100.x.x OpenVPN 0.09 MB
VPN-21382751208 2026/04/30 2:15:06 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21382751207 2026/04/30 2:15:06 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382751206 2026/04/30 2:15:06 (5 mins ago) In-use 5 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21382751205 2026/04/30 2:15:06 (5 mins ago) In-use 5 mins Brazil Japan 106.153.x.x OpenVPN In-use
VPN-21382751204 2026/04/30 2:15:06 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21382751203 2026/04/30 2:15:06 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21382751202 2026/04/30 2:15:05 (5 mins ago) In-use 5 mins United States Japan 222.6.x.x OpenVPN In-use
VPN-21382751201 2026/04/30 2:15:05 (5 mins ago) 2:15:17 0 mins Australia Japan 219.100.x.x OpenVPN 0.06 MB
VPN-21382751200 2026/04/30 2:15:05 (5 mins ago) In-use 5 mins Korea Republic of Korea Republic of 175.202.x.x OpenVPN In-use
VPN-21382751199 2026/04/30 2:15:05 (5 mins ago) 2:15:29 0 mins Philippines Japan 219.100.x.x OpenVPN 0.07 MB
VPN-21382751198 2026/04/30 2:15:05 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21382751197 2026/04/30 2:15:05 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382751196 2026/04/30 2:15:05 (5 mins ago) In-use 5 mins Singapore Viet Nam 42.112.x.x OpenVPN In-use
VPN-21382751195 2026/04/30 2:15:05 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21382751194 2026/04/30 2:15:05 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21382751193 2026/04/30 2:15:05 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382751192 2026/04/30 2:15:05 (5 mins ago) 2:15:15 0 mins Japan Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21382751191 2026/04/30 2:15:05 (5 mins ago) In-use 5 mins Nigeria Korea Republic of 218.150.x.x OpenVPN In-use
VPN-21382751190 2026/04/30 2:15:05 (5 mins ago) In-use 5 mins Ghana Canada 162.157.x.x OpenVPN In-use
VPN-21382751189 2026/04/30 2:15:04 (5 mins ago) 2:15:06 0 mins Ukraine Japan 219.100.x.x L2TP/IPsec 0.00 MB
